Election Results - Oct.14/08
Here are the highlights of the Canadian federal election. Click the link for more info!
Canadian federal election info
Canadian federal election info
| 2006 • members | ||||
| Canadian federal election, 2008 308 seats in the 40th Canadian Parliament | ||||
| October 14, 2008 | ||||
| First Party | Second Party | |||
|---|---|---|---|---|
| Leader | Stephen Harper | Stéphane Dion | ||
| Party | Conservative | Liberal | ||
| Leader since | 2004 | 2006 | ||
| Leader's seat | Calgary Southwest | Saint-Laurent—Cartierville | ||
| Last election | 124 | 103 | ||
| Seats won | 143 | 76 | ||
| Seat change | +19 | -27 | ||
| Popular vote | 5,205,334 | 3,629,990 | ||
| Percentage | 37.64% | 26.23% | ||
| Swing | +1.37% | -4.0% | ||
| Third Party | Fourth Party | |||
| Leader | Gilles Duceppe | Jack Layton | ||
| Party | Bloc Québécois | New Democrat | ||
| Leader since | 1997 | 2003 | ||
| Leader's seat | Laurier—Sainte-Marie | Toronto—Danforth | ||
| Last election | 51 | 29 | ||
| Seats won | 50 | 37 | ||
| Seat change | -1 | +8 | ||
| Popular vote | 1,379,565 | 2,517,075 | ||
| Percentage | 9.98% | 18.19% | ||
| Swing | -0.50% | +0.79% | ||
0 Comments:
Post a Comment
<< Home